WinnerTheSubZeroX7 points · 0.5 GRAM
- 2ccsavvy0070.5 GRAM
- 3Player
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | TheSubZeroX0.5 GRAM | 7 | 8 |
| 2 | ccsavvy0070.5 GRAM | 7 | 10 |
| 3 | Player | 6 | 8 |
| 4 | Reishi | 2 | 8 |
| 5 | mestus | 0 | 2 |
| 6 | Juneymart | 0 | 3 |
| 7 | ChiperKing | 0 | 1 |
| 8 | daxuuuu | 0 | 0 |
| 9 | iamfromclass12b | 0 | 0 |
| 10 | Anonymous_player | 0 | 0 |
| 11 | hp_chess | 0 | 0 |
| 12 | CHESSMASTER | 0 | 0 |
| 13 | chess0987 | 0 | 0 |
| 14 | Ahmedsay_ed | 0 | 0 |
| 15 | Sugarpuff | 0 | 0 |
| 16 | ChessculusX | 0 | 0 |
| 17 | vikku_ka_bhai | 0 | 0 |
| 18 | Fireonboard23 | 0 | 0 |
| 19 | player591 | 0 | 0 |
| 20 | akash_rck | 0 | 0 |
| 21 | TheCoolkiid | 0 | 0 |
| 22 | EBEN_45 | 0 | 0 |
| 23 | Tricky_tactician1 | 0 | 0 |
| 24 | Patelbrother03 | 0 | 0 |
| 25 | Johnson | 0 | 0 |
| 26 | light kira | 0 | 0 |
Games
- TheSubZeroXvsPlayer1–0
- ccsavvy007vsmestus1–0
- Playervsmestus1–0
- PlayervsTheSubZeroX1–0
- TheSubZeroXvsccsavvy0071–0
- ChiperKingvsPlayer0–1
- ReishivsPlayer0–1
- ReishivsTheSubZeroX0–1
- Playervsccsavvy0070–1
- PlayervsReishi1–0
- ccsavvy007vsTheSubZeroX0–1
- ccsavvy007vsPlayer0–1
- Reishivsccsavvy0070–1
- ccsavvy007vsReishi1–0
- TheSubZeroXvsReishi1–0