WinnerSonofprace9 points · 1.5 GRAM
- 2Pocooo1 GRAM
- 3malchikov19600.5 GRAM
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | Sonofprace1.5 GRAM | 9 | 11 |
| 2 | Pocooo1 GRAM | 8 | 12 |
| 3 | malchikov19600.5 GRAM | 7.5 | 10 |
| 4 | Stef | 5.5 | 9 |
| 5 | thaotter | 2 | 10 |
| 6 | Luvdhvaran | 1 | 2 |
| 7 | mestus | 0.5 | 1 |
| 8 | Andy_krw | 0 | 4 |
| 9 | Juneymart | 0 | 1 |
| 10 | ChiperKing | 0 | 1 |
| 11 | Johnnycbsrgma | 0 | 0 |
| 12 | hslbroo | 0 | 0 |
| 13 | natanchess | 0 | 0 |
| 14 | Tricky_tactician1 | 0 | 0 |
| 15 | FranciumHydroxide22 | 0 | 0 |
| 16 | Tono | 0 | 0 |
| 17 | Player | 0 | 0 |
| 18 | Player | 0 | 0 |
| 19 | Ahmedsay_ed | 0 | 0 |
| 20 | Chessfan44341 | 0 | 0 |
| 21 | FareedIbrahimD | 0 | 0 |
| 22 | overpower2809 | 0 | 0 |
Games
- StefvsPocooo½–½
- malchikov1960vsthaotter1–0
- Sonofpracevsmalchikov1960½–½
- malchikov1960vsPocooo½–½
- Stefvsmalchikov19600–1
- Pocooovsthaotter1–0
- SonofpracevsStef1–0
- thaottervsmalchikov19600–1
- PocooovsChiperKing1–0
- PocooovsSonofprace½–½
- PocooovsStef1–0
- Andy_krwvsmalchikov19600–1
- JuneymartvsSonofprace0–1
- thaottervsStef0–1
- Sonofpracevsthaotter1–0
- Stefvsthaotter1–0
- malchikov1960vsSonofprace½–½
- SonofpracevsPocooo1–0
- Andy_krwvsPocooo0–1
- thaottervsSonofprace0–1
- mestusvsSonofprace½–½
- thaottervsAndy_krw1–0
- Pocooovsmalchikov1960½–½