WinnerChiperKing9 points · 0.5 GRAM
- 2mestus0.5 GRAM
- 3Simple_3185
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | ChiperKing0.5 GRAM | 9 | 13 |
| 2 | mestus0.5 GRAM | 9 | 12 |
| 3 | Simple_3185 | 9 | 10 |
| 4 | kingbihanii | 3 | 8 |
| 5 | Satyam Jaiswal | 1 | 9 |
| 6 | Luvdhvaran | 0 | 2 |
| 7 | Immortal0099 | 0 | 1 |
| 8 | its_vivaan | 0 | 1 |
| 9 | chess0987 | 0 | 1 |
| 10 | malchikov1960 | 0 | 0 |
| 11 | Tricky_tactician1 | 0 | 0 |
| 12 | munir | 0 | 0 |
| 13 | daxuuuu | 0 | 0 |
| 14 | akash_rck | 0 | 0 |
| 15 | Stef | 0 | 0 |
| 16 | punk | 0 | 0 |
| 17 | Aayushtmg | 0 | 0 |
| 18 | Saputop | 0 | 0 |
| 19 | Johnson | 0 | 0 |
| 20 | hp_chess | 0 | 0 |
| 21 | Amr Abu-Risha | 0 | 0 |
| 22 | surya_thegr8 | 0 | 0 |
| 23 | Anonymous_player | 0 | 0 |
| 24 | player591 | 0 | 0 |
| 25 | FranciumHydroxide22 | 0 | 0 |
| 26 | overpower2809 | 0 | 0 |
| 27 | iamfromclass12b | 0 | 0 |
Games
- mestusvsLuvdhvaran1–0
- ChiperKingvsImmortal00991–0
- Simple_3185vsChiperKing1–0
- Simple_3185vsSatyam Jaiswal1–0
- Satyam Jaiswalvsmestus0–1
- kingbihaniivsChiperKing0–1
- Simple_3185vsmestus1–0
- mestusvsChiperKing1–0
- Satyam JaiswalvsSimple_31850–1
- kingbihaniivsmestus0–1
- ChiperKingvsSimple_31850–1
- kingbihaniivsSimple_31850–1
- ChiperKingvsSatyam Jaiswal1–0
- mestusvskingbihanii1–0
- kingbihaniivsSatyam Jaiswal1–0
- ChiperKingvsmestus0–1
- mestusvsSimple_31851–0
- Simple_3185vskingbihanii1–0