Winnermestus8 points · 0.5 GRAM
- 2ChiperKing0.5 GRAM
- 3Sugarpuff
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | mestus0.5 GRAM | 8 | 9 |
| 2 | ChiperKing0.5 GRAM | 6 | 9 |
| 3 | Sugarpuff | 5 | 8 |
| 4 | habibiBTCx | 2 | 6 |
| 5 | Aniket Bhattacharjee | 1 | 9 |
| 6 | The Fast One | 1 | 3 |
| 7 | Saputop | 0 | 2 |
| 8 | Erat Faucibus | 0 | 0 |
| 9 | its_harshil | 0 | 0 |
| 10 | player591 | 0 | 0 |
| 11 | shiva12 | 0 | 0 |
| 12 | Ahmedsay_ed | 0 | 0 |
| 13 | daxuuuu | 0 | 0 |
| 14 | Anonymous_player | 0 | 0 |
| 15 | hp_chess | 0 | 0 |
| 16 | ROBI | 0 | 0 |
| 17 | iamfromclass12b | 0 | 0 |
| 18 | Tricky_tactician1 | 0 | 0 |
| 19 | Ahad shahab | 0 | 0 |
| 20 | Johnson | 0 | 0 |
| 21 | overpower2809 | 0 | 0 |
Games
- mestusvsSugarpuff1–0
- Aniket BhattacharjeevsChiperKing0–1
- mestusvsChiperKing1–0
- ChiperKingvsAniket Bhattacharjee1–0
- Sugarpuffvsmestus0–1
- mestusvsAniket Bhattacharjee1–0
- habibiBTCxvsChiperKing0–1
- ChiperKingvsmestus0–1
- habibiBTCxvsSugarpuff0–1
- Aniket Bhattacharjeevsmestus0–1
- Saputopvsmestus0–1
- SugarpuffvsChiperKing0–1
- habibiBTCxvsAniket Bhattacharjee1–0
- ChiperKingvsSaputop1–0
- Aniket BhattacharjeevsSugarpuff0–1
- habibiBTCxvsmestus1–0
- ChiperKingvsSugarpuff0–1
- SugarpuffvsAniket Bhattacharjee1–0