WinnerTheSubZeroX5.5 points · 0.5 GRAM
- 2Sonofprace0.5 GRAM
- 3ChiperKing
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | TheSubZeroX0.5 GRAM | 5.5 | 7 |
| 2 | Sonofprace0.5 GRAM | 4.5 | 6 |
| 3 | ChiperKing | 2 | 7 |
| 4 | Sugarpuff | 2 | 7 |
| 5 | its_harshil | 1 | 1 |
| 6 | Slayer | 0 | 2 |
| 7 | iamfromclass12b | 0 | 0 |
| 8 | Anonymous_player | 0 | 0 |
| 9 | Turpis Nulla | 0 | 0 |
| 10 | daxuuuu | 0 | 0 |
| 11 | Johnson | 0 | 0 |
| 12 | Tricky_tactician1 | 0 | 0 |
| 13 | Lorem Diam | 0 | 0 |
| 14 | player591 | 0 | 0 |
| 15 | Mukesh | 0 | 0 |
| 16 | hp_chess | 0 | 0 |
Games
- ChiperKingvsSonofprace0–1
- SugarpuffvsTheSubZeroX0–1
- ChiperKingvsSugarpuff1–0
- TheSubZeroXvsSugarpuff1–0
- SonofpracevsChiperKing1–0
- SugarpuffvsChiperKing0–1
- TheSubZeroXvsSonofprace½–½
- ChiperKingvsTheSubZeroX0–1
- SugarpuffvsSonofprace0–1
- SlayervsSugarpuff0–1
- SonofpracevsTheSubZeroX1–0
- TheSubZeroXvsChiperKing1–0
- SonofpracevsSugarpuff0–1
- ChiperKingvsits_harshil0–1
- SlayervsTheSubZeroX0–1