WinnerLambada10 points
- 2Player
- 3Fightart
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | Lambada | 10 | 10 |
| 2 | Player | 6 | 13 |
| 3 | Fightart | 6 | 11 |
| 4 | Paswan | 6 | 11 |
| 5 | SerafymChess | 5.5 | 9 |
| 6 | Efficitur Et | 4 | 9 |
| 7 | thaotter | 3 | 6 |
| 8 | Vel Magna | 3 | 6 |
| 9 | ApexChesss | 2.5 | 10 |
| 10 | Odio Faucibus | 2.5 | 6 |
| 11 | gosunov | 1.5 | 5 |
| 12 | GrandMiner1 | 1.5 | 2 |
| 13 | Il-Bobby | 1 | 2 |
| 14 | aliliaali | 1 | 2 |
| 15 | PingChienLin | 1 | 1 |
| 16 | Convallis Faucibus | 0.5 | 4 |
| 17 | TheSubZeroX | 0 | 1 |
| 18 | TiltCMroadtoFM | 0 | 1 |
| 19 | Fitliam7 | 0 | 1 |
| 20 | destroyerofcarokan | 0 | 0 |
| 21 | SpiritofDionysus | 0 | 0 |
| 22 | Simonyan99 | 0 | 0 |
| 23 | Volutpat Tristique | 0 | 0 |
| 24 | GM 100th | 0 | 0 |
| 25 | Ma7moudSami | 0 | 0 |
| 26 | shinchanthegoat | 0 | 0 |
| 27 | kenny77 | 0 | 0 |
| 28 | natanchess | 0 | 0 |
| 29 | Hiruguma | 0 | 0 |
| 30 | shaheem15 | 0 | 0 |
| 31 | GShashanKM | 0 | 0 |
| 32 | ToniBajakSawah | 0 | 0 |
| 33 | CHRIST | 0 | 0 |
| 34 | overpower2809 | 0 | 0 |
| 35 | Consectetur Dictum | 0 | 0 |
Games
- Efficitur Etvsthaotter0–1
- Il-BobbyvsLambada0–1
- PlayervsEfficitur Et1–0
- LambadavsEfficitur Et1–0
- Efficitur EtvsApexChesss1–0
- Efficitur EtvsFightart0–1
- TheSubZeroXvsPaswan0–1
- LambadavsPaswan1–0
- Efficitur EtvsConvallis Faucibus1–0
- PlayervsVel Magna1–0
- LambadavsFightart1–0
- LambadavsPlayer1–0
- Lambadavsthaotter1–0
- Lambadavsgosunov1–0