WinnerChekmatelive18 points · 1.6 GRAM
- 2cramram1.2 GRAM
- 3Ahmedsay_ed0.6 GRAM
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | Chekmatelive1.6 GRAM | 18 | 31 |
| 2 | cramram1.2 GRAM | 17.5 | 23 |
| 3 | Ahmedsay_ed0.6 GRAM | 15.5 | 20 |
| 4 | Chesspoint0.4 GRAM | 15 | 23 |
| 5 | ArunBringsRuin0.2 GRAM | 5 | 9 |
| 6 | IsvaraBhaktaHrishide | 3 | 5 |
| 7 | hi baby | 3 | 4 |
| 8 | Shadhok moves | 3 | 4 |
| 9 | Player | 2 | 4 |
| 10 | oybekjon_fx | 2 | 5 |
| 11 | fatma | 1 | 5 |
| 12 | weuszzz | 1 | 5 |
| 13 | Dolor Placerat | 1 | 3 |
| 14 | Eu Praesent | 1 | 3 |
| 15 | Sapien Nam | 1 | 2 |
| 16 | Player | 1 | 3 |
| 17 | Chess655656489 | 1 | 1 |
| 18 | ABDOSAYED | 0 | 6 |
| 19 | Player | 0 | 4 |
| 20 | Dictumst Habitasse | 0 | 2 |
| 21 | Bibendum Arcu | 0 | 1 |
| 22 | Eros Efficitur | 0 | 1 |
| 23 | Morbi Facilisis | 0 | 1 |
| 24 | Tincidunt Nec | 0 | 1 |
| 25 | Lectus Placerat | 0 | 1 |
| 26 | Eleifend Lacus | 0 | 1 |
| 27 | Consequat Ipsum | 0 | 2 |
| 28 | A Ante | 0 | 1 |
| 29 | jellyfishy | 0 | 4 |
| 30 | Arcu Neque | 0 | 1 |
| 31 | THE CRUSHER | 0 | 1 |
| 32 | doosrablunder | 0 | 2 |
| 33 | Suspendisse Imperdiet | 0 | 1 |
| 34 | Facilisis Et | 0 | 1 |
| 35 | Dui Laoreet | 0 | 1 |
| 36 | Rutrum Vitae | 0 | 0 |
| 37 | Id Tincidunt | 0 | 0 |
| 38 | Magna Molestie | 0 | 0 |
| 39 | Velit Imperdiet | 0 | 0 |
| 40 | Fringilla Convallis | 0 | 0 |
| 41 | Nam Urna | 0 | 0 |
| 42 | Vulputate Nam | 0 | 0 |
| 43 | Etiam Eget | 0 | 0 |
| 44 | Ornare Lacus | 0 | 0 |
| 45 | Nunc Dis | 0 | 0 |
| 46 | wasif kan | 0 | 0 |
| 47 | Ipsum Aliquam | 0 | 0 |
| 48 | Molestie Ultrices | 0 | 0 |
| 49 | Bibendum Tempor | 0 | 0 |
| 50 | Vulputate Id | 0 | 0 |
| 51 | Maximus Ut | 0 | 0 |
| 52 | Eget Nisi | 0 | 0 |
| 53 | beimaan | 0 | 0 |
| 54 | Aliquam Vitae | 0 | 0 |
| 55 | Rhoncus Curabitur | 0 | 0 |
| 56 | Id Rhoncus | 0 | 0 |
| 57 | Et Ac | 0 | 0 |
| 58 | Maximus Convallis | 0 | 0 |
| 59 | Vitae Eleifend | 0 | 0 |
| 60 | RoyalGambit | 0 | 0 |
| 61 | Euismod Fusce | 0 | 0 |
| 62 | Vestibulum Aenean | 0 | 0 |
| 63 | RedJohn | 0 | 0 |
| 64 | Sapien Lacus | 0 | 0 |
| 65 | Massa Mi | 0 | 0 |
| 66 | Augue Suspendisse | 0 | 0 |
| 67 | MrGoofy | 0 | 0 |
| 68 | Vestibulum Id | 0 | 0 |
| 69 | Bibendum Ante | 0 | 0 |
| 70 | Hassan Siddiqui | 0 | 0 |
| 71 | abdo34 | 0 | 0 |
| 72 | Fusce Sit | 0 | 0 |
| 73 | Pellentesque Congue | 0 | 0 |
| 74 | Consequat Mi | 0 | 0 |
| 75 | Laoreet Purus | 0 | 0 |
| 76 | Dapibus Nascetur | 0 | 0 |
| 77 | Himesh | 0 | 0 |
| 78 | Quis Velit | 0 | 0 |
Games
- Chekmatelivevsfatma0–1
- fatmavscramram0–1
- ArunBringsRuinvsChekmatelive1–0
- ChesspointvsPlayer1–0
- ABDOSAYEDvsAhmedsay_ed0–1
- Ahmedsay_edvsPlayer0–1
- Bibendum ArcuvsChekmatelive0–1
- ArunBringsRuinvsChesspoint0–1
- Ahmedsay_edvsweuszzz0–1
- ChekmatelivevsEros Efficitur1–0
- ChekmatelivevsTincidunt Nec1–0
- ChekmatelivevsLectus Placerat1–0
- ArunBringsRuinvscramram1–0
- ChekmatelivevsDictumst Habitasse1–0
- ChesspointvsDictumst Habitasse1–0
- ChekmatelivevsPlayer0–1
- ArunBringsRuinvsEu Praesent1–0
- Ahmedsay_edvsABDOSAYED1–0
- Ahmedsay_edvsDolor Placerat1–0
- ChesspointvsDolor Placerat1–0
- ChekmatelivevsEu Praesent0–1
- ArunBringsRuinvsAhmedsay_ed0–1
- Chesspointvscramram0–1
- Ahmedsay_edvsChekmatelive1–0
- Ahmedsay_edvsArunBringsRuin1–0
- ChekmatelivevsEleifend Lacus1–0
- ChekmatelivevsSapien Nam1–0
- ChesspointvsChekmatelive1–0
- cramramvsArunBringsRuin0–1
- Ahmedsay_edvsChesspoint1–0
- ChekmatelivevsA Ante1–0
- Chekmatelivevscramram0–1
- ChesspointvsArunBringsRuin1–0
- Ahmedsay_edvsfatma1–0
- Ahmedsay_edvsoybekjon_fx1–0
- ChekmatelivevsArcu Neque1–0
- cramramvsChekmatelive1–0
- oybekjon_fxvsArunBringsRuin0–1
- Ahmedsay_edvsIsvaraBhaktaHrishide1–0
- hi babyvsChesspoint0–1
- IsvaraBhaktaHrishidevsChekmatelive1–0
- Ahmedsay_edvscramram0–1
- oybekjon_fxvscramram1–0
- hi babyvsAhmedsay_ed1–0
- Chesspointvsjellyfishy1–0
- ChesspointvsIsvaraBhaktaHrishide0–1
- ChekmatelivevsTHE CRUSHER1–0
- hi babyvsIsvaraBhaktaHrishide1–0
- Ahmedsay_edvsdoosrablunder1–0
- IsvaraBhaktaHrishidevscramram1–0
- ChekmatelivevsConsequat Ipsum1–0
- Shadhok movesvsConsequat Ipsum1–0
- ChekmatelivevsChess6556564890–1
- cramramvsAhmedsay_ed½–½
- ChekmatelivevsShadhok moves0–1
- Playervscramram0–1
- ChekmatelivevsSuspendisse Imperdiet1–0
- Shadhok movesvsChekmatelive0–1
- cramramvsFacilisis Et1–0
- cramramvsPlayer1–0
- Playervscramram0–1
- ChekmatelivevsDui Laoreet1–0