WinnerKaushik-Baidya76 points · 1.2 GRAM
- 2lilekoridze0.9 GRAM
- 3Tempus Quisque0.45 GRAM
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | Kaushik-Baidya71.2 GRAM | 6 | 9 |
| 2 | lilekoridze0.9 GRAM | 5.5 | 9 |
| 3 | Tempus Quisque0.45 GRAM | 5 | 5 |
| 4 | Jax | 0 | 1 |
| 5 | Lacus Volutpat | 0 | 1 |
| 6 | Richienx | 0 | 1 |
| 7 | Mukesh | 0 | 1 |
| 8 | aadioldest | 0 | 1 |
| 9 | A Faucibus | 0 | 0 |
| 10 | Bradley Charron | 0 | 0 |
| 11 | Helloguys445 | 0 | 0 |
| 12 | Vitae Consequat | 0 | 0 |
Games
- lilekoridzevsTempus Quisque0–1
- Tempus QuisquevsKaushik-Baidya71–0
- Tempus Quisquevslilekoridze1–0
- Kaushik-Baidya7vsTempus Quisque0–1
- Kaushik-Baidya7vslilekoridze1–0
- lilekoridzevsJax1–0
- Lacus VolutpatvsKaushik-Baidya70–1
- Kaushik-Baidya7vsRichienx1–0
- lilekoridzevsKaushik-Baidya71–0
- Kaushik-Baidya7vsaadioldest1–0