Winnerits_vivaan6 points · 0.5 GRAM
- 2Simple_31850.5 GRAM
- 3mestus
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | its_vivaan0.5 GRAM | 6 | 8 |
| 2 | Simple_31850.5 GRAM | 6 | 7 |
| 3 | mestus | 3 | 6 |
| 4 | Sanyasi | 1 | 5 |
| 5 | Luvdhvaran | 1 | 5 |
| 6 | ChiperKing | 0 | 2 |
| 7 | chess0987 | 0 | 1 |
| 8 | sankar_69 | 0 | 0 |
| 9 | akash_rck | 0 | 0 |
| 10 | Johnson | 0 | 0 |
| 11 | player591 | 0 | 0 |
| 12 | Tricky_tactician1 | 0 | 0 |
| 13 | IsvaraBhaktaHrishide | 0 | 0 |
| 14 | Stef | 0 | 0 |
| 15 | iamfromclass12b | 0 | 0 |
| 16 | hp_chess | 0 | 0 |
| 17 | Nunc Velit | 0 | 0 |
| 18 | surya_thegr8 | 0 | 0 |
| 19 | overpower2809 | 0 | 0 |
| 20 | daxuuuu | 0 | 0 |
| 21 | Pravash Rokaya | 0 | 0 |
| 22 | Anonymous_player | 0 | 0 |
Games
- Sanyasivsits_vivaan0–1
- Simple_3185vsSanyasi1–0
- its_vivaanvsSimple_31850–1
- its_vivaanvsmestus0–1
- its_vivaanvsSanyasi1–0
- mestusvsSimple_31850–1
- Sanyasivsmestus0–1
- Simple_3185vsits_vivaan0–1
- Luvdhvaranvsmestus0–1
- ChiperKingvsSanyasi0–1
- mestusvsits_vivaan0–1
- LuvdhvaranvsSimple_31850–1
- its_vivaanvsChiperKing1–0
- Simple_3185vsmestus1–0
- its_vivaanvsLuvdhvaran1–0