Winnermalchikov19607 points · 0.5 GRAM
- 2ChiperKing0.5 GRAM
- 3RedJohn
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | malchikov19600.5 GRAM | 7 | 8 |
| 2 | ChiperKing0.5 GRAM | 5 | 6 |
| 3 | RedJohn | 3 | 7 |
| 4 | BobbyFischer98 | 0 | 5 |
| 5 | Liza | 0 | 2 |
| 6 | Sugarpuff | 0 | 1 |
| 7 | Lokesh | 0 | 1 |
| 8 | kingbihanii | 0 | 0 |
| 9 | daxuuuu | 0 | 0 |
| 10 | fanta | 0 | 0 |
| 11 | hp_chess | 0 | 0 |
| 12 | Tricky_tactician1 | 0 | 0 |
| 13 | Kind_4ever | 0 | 0 |
| 14 | Pravash Rokaya | 0 | 0 |
| 15 | player591 | 0 | 0 |
| 16 | Reishi | 0 | 0 |
| 17 | habibiBTCx | 0 | 0 |
| 18 | Johnson | 0 | 0 |
| 19 | iamfromclass12b | 0 | 0 |
| 20 | Ajju | 0 | 0 |
| 21 | Anonymous_player | 0 | 0 |
Games
- BobbyFischer98vsChiperKing0–1
- BobbyFischer98vsmalchikov19600–1
- ChiperKingvsmalchikov19600–1
- RedJohnvsChiperKing0–1
- malchikov1960vsChiperKing0–1
- ChiperKingvsBobbyFischer981–0
- RedJohnvsmalchikov19600–1
- malchikov1960vsSugarpuff1–0
- ChiperKingvsRedJohn1–0
- malchikov1960vsRedJohn1–0
- LizavsRedJohn0–1
- RedJohnvsBobbyFischer981–0
- malchikov1960vsLiza1–0
- malchikov1960vsLokesh1–0