WinnerSit Metus7 points · 2.85 GRAM
- 2cramram2.7 GRAM
- 3Fightart2.58 GRAM
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | Sit Metus2.85 GRAM | 7 | 8 |
| 2 | cramram2.7 GRAM | 6.5 | 12 |
| 3 | Fightart2.58 GRAM | 5.5 | 8 |
| 4 | Rohit_chess2.43 GRAM | 4.5 | 6 |
| 5 | iamfromclass12b2.13 GRAM | 2.5 | 4 |
| 6 | theblunderguy772.01 GRAM | 1 | 7 |
| 7 | womderd1.71 GRAM | 0 | 0 |
| 8 | Dapibus Feugiat1.56 GRAM | 0 | 0 |
| 9 | Coach John1.44 GRAM | 0 | 0 |
| 10 | uKnowSocrates?1.29 GRAM | 0 | 0 |
| 11 | CP Admin1.14 GRAM | 0 | 0 |
| 12 | STE0.99 GRAM | 0 | 0 |
| 13 | Vanila Waffle0.87 GRAM | 0 | 0 |
| 14 | noumilac0.72 GRAM | 0 | 0 |
| 15 | CaissaEchecs0.57 GRAM | 0 | 0 |
| 16 | nft_tokyo0.42 GRAM | 0 | 0 |
| 17 | K2N_chess0.3 GRAM | 0 | 0 |
| 18 | Sed Felis0.15 GRAM | 0 | 0 |
| 19 | jeune_toujours | 0 | 0 |
| 20 | Iron Maiden | 0 | 0 |
| 21 | Herobrin | 0 | 0 |
| 22 | wusro | 0 | 0 |
| 23 | Ullamcorper Elit | 0 | 0 |
Games
- Rohit_chessvsSit Metus1–0
- Rohit_chessvscramram½–½
- Sit Metusvscramram1–0
- FightartvsRohit_chess0–1
- cramramvsFightart½–½
- theblunderguy77vsRohit_chess0–1
- Sit MetusvsRohit_chess1–0
- Fightartvstheblunderguy771–0
- iamfromclass12bvscramram½–½
- cramramvsSit Metus0–1
- theblunderguy77vsFightart0–1
- iamfromclass12bvsFightart1–0
- cramramvstheblunderguy77½–½
- Sit Metusvstheblunderguy771–0
- theblunderguy77vscramram½–½