WinnerSanyasi28.5 points · 1.62 GRAM
- 2RAGHAV_SAHU1.26 GRAM
- 3IsvaraBhaktaHrishide0.99 GRAM
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | Sanyasi1.62 GRAM | 28.5 | 31 |
| 2 | RAGHAV_SAHU1.26 GRAM | 27 | 31 |
| 3 | IsvaraBhaktaHrishide0.99 GRAM | 26 | 31 |
| 4 | Sam_Sudharsan0.81 GRAM | 25.5 | 31 |
| 5 | theblunderguy770.68 GRAM | 25 | 31 |
| 6 | sharadhirai0.59 GRAM | 25 | 31 |
| 7 | Destroyer0.5 GRAM | 25 | 31 |
| 8 | Quisque Justo0.45 GRAM | 23 | 31 |
| 9 | Luvdhvaran0.41 GRAM | 14 | 31 |
| 10 | DilipYadav0.36 GRAM | 12 | 31 |
| 11 | natanchess 0.32 GRAM | 9 | 31 |
| 12 | Tono0.27 GRAM | 9 | 31 |
| 13 | tom0.27 GRAM | 6 | 31 |
| 14 | noone120.25 GRAM | 4 | 31 |
| 15 | Man_of_Resolve0.24 GRAM | 3 | 31 |
| 16 | randomkid | 3 | 31 |
| 17 | Danylo_kh | 2 | 31 |
| 18 | pinguin007 | 2 | 31 |
| 19 | Tricky_tactician1 | 2 | 31 |
| 20 | ChessMaster | 1 | 31 |
| 21 | best | 1 | 31 |
| 22 | kichu | 1 | 31 |
| 23 | Darking_132 | 1 | 31 |
| 24 | Andy_krw | 1 | 31 |
| 25 | Enim Nulla | 1 | 31 |
| 26 | Suscipit Dignissim | 1 | 31 |
| 27 | Sangu1 | 0 | 31 |
| 28 | Ahmedsay_ed | 0 | 31 |
| 29 | Ligula Hac | 0 | 31 |
| 30 | Aaronchess | 0 | 31 |
| 31 | RealZeros | 0 | 31 |
| 32 | Nunc Fermentum | 0 | 31 |
Games
- Sanyasivstheblunderguy771–0
- RAGHAV_SAHUvsIsvaraBhaktaHrishide0–1
- Quisque JustovsSanyasi½–½
- DestroyervsRAGHAV_SAHU0–1
- randomkidvsIsvaraBhaktaHrishide1–0
- theblunderguy77vsRAGHAV_SAHU0–1
- DestroyervsIsvaraBhaktaHrishide0–1
- RAGHAV_SAHUvsQuisque Justo0–1
- theblunderguy77vsIsvaraBhaktaHrishide0–1
- IsvaraBhaktaHrishidevsQuisque Justo1–0
- Quisque JustovsDestroyer½–½
- RAGHAV_SAHUvsSam_Sudharsan0–1
- Quisque Justovstheblunderguy771–0
- IsvaraBhaktaHrishidevsSam_Sudharsan0–1
- Destroyervsnatanchess 0–1
- Sam_SudharsanvsDestroyer½–½
- SanyasivsTono1–0
- TonovsRAGHAV_SAHU0–1
- Quisque JustovsSam_Sudharsan1–0
- TonovsIsvaraBhaktaHrishide0–1
- Sanyasivssharadhirai1–0
- DestroyervsTono1–0
- TonovsLuvdhvaran0–1
- theblunderguy77vsTono1–0
- TonovsQuisque Justo0–1
- sharadhiraivsRAGHAV_SAHU1–0
- noone12vssharadhirai0–1
- TonovsDilipYadav0–1
- sharadhiraivsIsvaraBhaktaHrishide0–1
- natanchess vsTono1–0
- Sam_Sudharsanvstom1–0
- Destroyervssharadhirai1–0
- TonovsSam_Sudharsan0–1
- sharadhiraivsLuvdhvaran0–1
- theblunderguy77vssharadhirai1–0
- sharadhiraivsDilipYadav1–0