Winnermestus12 points · 0.5 GRAM
- 2TheSubZeroX0.5 GRAM
- 3ccsavvy007
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | mestus0.5 GRAM | 12 | 13 |
| 2 | TheSubZeroX0.5 GRAM | 11 | 13 |
| 3 | ccsavvy007 | 6 | 11 |
| 4 | Player | 5 | 9 |
| 5 | Aaarav | 2 | 6 |
| 6 | Ahmedsay_ed | 1 | 10 |
| 7 | Samar | 0 | 1 |
| 8 | Grand | 0 | 0 |
| 9 | ChiperKing | 0 | 0 |
| 10 | Tricky_tactician1 | 0 | 0 |
| 11 | iamfromclass12b | 0 | 0 |
| 12 | Fireonboard23 | 0 | 0 |
| 13 | 46H4Y | 0 | 0 |
| 14 | player591 | 0 | 0 |
| 15 | daxuuuu | 0 | 0 |
| 16 | FareedIbrahimD | 0 | 0 |
| 17 | hp_chess | 0 | 0 |
| 18 | Tono | 0 | 0 |
| 19 | Anonymous_player | 0 | 0 |
| 20 | chess0987 | 0 | 0 |
| 21 | akash_rck | 0 | 0 |
| 22 | Sugarpuff | 0 | 0 |
| 23 | Johnson | 0 | 0 |
| 24 | Nam Nunc | 0 | 0 |
Games
- TheSubZeroXvsAhmedsay_ed1–0
- mestusvsccsavvy0071–0
- mestusvsTheSubZeroX1–0
- Ahmedsay_edvsmestus0–1
- ccsavvy007vsTheSubZeroX0–1
- mestusvsPlayer1–0
- Ahmedsay_edvsTheSubZeroX0–1
- ccsavvy007vsmestus1–0
- PlayervsTheSubZeroX0–1
- mestusvsAhmedsay_ed1–0
- TheSubZeroXvsccsavvy0071–0
- Playervsmestus0–1
- ccsavvy007vsAhmedsay_ed1–0
- mestusvsAaarav1–0
- Playervsccsavvy0071–0
- TheSubZeroXvsAaarav1–0
- ccsavvy007vsAaarav0–1
- Ahmedsay_edvsPlayer0–1
- TheSubZeroXvsmestus0–1
- AaaravvsPlayer1–0
- Ahmedsay_edvsccsavvy0070–1
- AaaravvsTheSubZeroX0–1
- SamarvsTheSubZeroX0–1
- Aaaravvsmestus0–1
- PlayervsAhmedsay_ed1–0