Winnerproanshsingh19 points
- 2Prabhmeet
- 3MadAltamash
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | proanshsingh1 | 9 | 16 |
| 2 | Prabhmeet | 6 | 18 |
| 3 | MadAltamash | 6 | 11 |
| 4 | reydut | 6 | 7 |
| 5 | sahilarorayt0.8 GRAM | 5 | 11 |
| 6 | Aradhya | 5 | 10 |
| 7 | LyraCheck | 4 | 7 |
| 8 | BladesOfChaos | 4 | 5 |
| 9 | Tricky_tactician1 | 4 | 5 |
| 10 | TargetGM0.8 GRAM | 4 | 4 |
| 11 | BrokenBlade | 3.5 | 24 |
| 12 | Kaiyo | 3 | 3 |
| 13 | Harsh2025s | 2 | 3 |
| 14 | Zephyr | 2 | 8 |
| 15 | Tortor Lorem0.8 GRAM | 2 | 2 |
| 16 | RAGHAV_SAHU | 2 | 3 |
| 17 | RoyalGambit | 2 | 2 |
| 18 | Chess_Player | 1.5 | 3 |
| 19 | cramram | 1 | 2 |
| 20 | Player0.8 GRAM | 1 | 2 |
| 21 | Player | 1 | 1 |
| 22 | suke_nukem | 1 | 1 |
| 23 | ratingkhanimerko | 1 | 1 |
| 24 | RedJohn | 0.5 | 3 |
| 25 | Md-Ali-Hasan-1250.8 GRAM | 0.5 | 2 |
| 26 | RAJ_CHESS | 0 | 0 |
| 27 | CaptainOP | 0 | 0 |
| 28 | omyadav | 0 | 0 |
| 29 | Avinashuuuu | 0 | 0 |
| 30 | Majestic Knight 007 | 0 | 0 |
| 31 | SHADOW_HUNTER | 0 | 0 |
| 32 | theblunderguy77 | 0 | 0 |
| 33 | Pyaarhaitumse | 0 | 0 |
| 34 | Ahmedsay_ed | 0 | 0 |
| 35 | Elementum Lectus | 0 | 0 |
| 36 | Majesic Knight 007 | 0 | 0 |
| 37 | S.pavin | 0 | 0 |
| 38 | GM AKASH | 0 | 0 |
| 39 | natanchess | 0 | 0 |
| 40 | chessplayer100 | 0 | 0 |
| 41 | Mayank singla | 0 | 0 |
| 42 | Andy_krw | 0 | 0 |
| 43 | onion | 0 | 0 |
| 44 | Khromkin1966 | 0 | 0 |
Games
- sahilaroraytvsLyraCheck0–1
- proanshsingh1vsMadAltamash0–1
- LyraCheckvsPrabhmeet1–0
- suke_nukemvsproanshsingh11–0
- Chess_PlayervsPrabhmeet1–0
- LyraCheckvsBrokenBlade0–1
- PrabhmeetvsMadAltamash0–1
- BrokenBladevsChess_Player½–½
- proanshsingh1vsLyraCheck1–0
- Chess_Playervssahilarorayt0–1
- BladesOfChaosvsproanshsingh11–0
- BrokenBladevsLyraCheck1–0
- BrokenBladevsMadAltamash0–1
- PrabhmeetvsAradhya0–1
- MadAltamashvsRoyalGambit0–1
- proanshsingh1vssahilarorayt0–1
- BladesOfChaosvsTargetGM0–1
- AradhyavsPrabhmeet1–0
- Zephyrvsproanshsingh10–1
- Tricky_tactician1vssahilarorayt1–0
- proanshsingh1vsreydut0–1
- TargetGMvsMd-Ali-Hasan-1251–0
- Harsh2025svsAradhya0–1
- sahilaroraytvsTricky_tactician10–1
- RedJohnvsMd-Ali-Hasan-125½–½
- MadAltamashvsKaiyo0–1
- RAGHAV_SAHUvsTargetGM0–1
- proanshsingh1vsHarsh2025s0–1
- reydutvsPrabhmeet1–0
- KaiyovsMadAltamash1–0
- TargetGMvsRedJohn1–0