WinnerTheSubZeroX12 points · 0.5 GRAM
- 2Chrishan Angelo0.5 GRAM
- 3Ahmedsay_ed
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | TheSubZeroX0.5 GRAM | 12 | 12 |
| 2 | Chrishan Angelo0.5 GRAM | 8 | 13 |
| 3 | Ahmedsay_ed | 4 | 6 |
| 4 | Stef | 4 | 10 |
| 5 | Aaarav | 1 | 5 |
| 6 | overpower2809 | 1 | 3 |
| 7 | Player | 1 | 4 |
| 8 | Andy_krw | 0 | 2 |
| 9 | prebauna GM | 0 | 2 |
| 10 | angry_player | 0 | 1 |
| 11 | chess0987 | 0 | 1 |
| 12 | Immortal0099 | 0 | 2 |
| 13 | its_vivaan | 0 | 1 |
| 14 | FranciumHydroxide22 | 0 | 0 |
| 15 | daxuuuu | 0 | 0 |
| 16 | mestus | 0 | 0 |
| 17 | ChiperKing | 0 | 0 |
| 18 | akash_rck | 0 | 0 |
| 19 | iamfromclass12b | 0 | 0 |
| 20 | hp_chess | 0 | 0 |
| 21 | player591 | 0 | 0 |
| 22 | Simple_3185 | 0 | 0 |
| 23 | Tricky_tactician1 | 0 | 0 |
| 24 | Anonymous_player | 0 | 0 |
Games
- Ahmedsay_edvsTheSubZeroX0–1
- Chrishan Angelovsoverpower28091–0
- Ahmedsay_edvsChrishan Angelo1–0
- overpower2809vsAhmedsay_ed1–0
- Chrishan AngelovsAhmedsay_ed0–1
- Ahmedsay_edvsAaarav1–0
- Chrishan AngelovsStef1–0
- TheSubZeroXvsStef1–0
- Chrishan AngelovsAaarav1–0
- StefvsAaarav0–1
- TheSubZeroXvsChrishan Angelo1–0
- AaaravvsTheSubZeroX0–1
- StefvsChrishan Angelo0–1
- TheSubZeroXvsAaarav1–0
- Andy_krwvsChrishan Angelo0–1
- StefvsTheSubZeroX0–1
- Chrishan AngelovsTheSubZeroX0–1
- PlayervsStef0–1
- PlayervsChrishan Angelo1–0
- prebauna GMvsTheSubZeroX0–1
- Chrishan AngelovsImmortal00991–0
- TheSubZeroXvsPlayer1–0
- StefvsImmortal00991–0