Winnerangry_player6 points · 0.5 GRAM
- 2CHESSMASTER0.5 GRAM
- 3Sanyasi
Standings
| # | Nickname | Points | Games |
|---|---|---|---|
| 1 | angry_player0.5 GRAM | 6 | 7 |
| 2 | CHESSMASTER0.5 GRAM | 5 | 6 |
| 3 | Sanyasi | 3 | 8 |
| 4 | theblunderguy77 | 2 | 5 |
| 5 | solhmon | 0 | 4 |
| 6 | RAGHAV_SAHU | 0 | 1 |
| 7 | chess0987 | 0 | 1 |
| 8 | iamfromclass12b | 0 | 0 |
| 9 | IsvaraBhaktaHrishide | 0 | 0 |
| 10 | Archangel | 0 | 0 |
| 11 | Immortal0099 | 0 | 0 |
| 12 | akash_rck | 0 | 0 |
| 13 | Mikmau | 0 | 0 |
| 14 | shadow | 0 | 0 |
| 15 | GM100th2800elo | 0 | 0 |
| 16 | Quietbloomer | 0 | 0 |
| 17 | Stef | 0 | 0 |
| 18 | Simple_3185 | 0 | 0 |
| 19 | Tricky_tactician1 | 0 | 0 |
| 20 | Player | 0 | 0 |
| 21 | himanshu007 | 0 | 0 |
| 22 | Bibendum Suspendisse | 0 | 0 |
Games
- angry_playervsCHESSMASTER0–1
- angry_playervsSanyasi1–0
- CHESSMASTERvstheblunderguy771–0
- angry_playervssolhmon1–0
- theblunderguy77vsSanyasi0–1
- CHESSMASTERvsSanyasi1–0
- theblunderguy77vsangry_player0–1
- solhmonvstheblunderguy770–1
- Sanyasivsangry_player0–1
- SanyasivsCHESSMASTER0–1
- solhmonvsangry_player0–1
- Sanyasivssolhmon1–0
- Sanyasivstheblunderguy770–1